Match

When: Mon, Feb 9, 2026, 8:30 PM
Surface: East Rink
Officials: Al Pedersen (Referee), Morgan Flint (Linesman)
PBPlan B roster
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
KA #11 Kobe Anderson | 0 | 0 | 0 | 0 |
DB #14 Dianna Batz | 0 | 0 | 0 | 0 |
JC #9 John Champlin | 0 | 0 | 0 | 0 |
EG #15 Eleanor Gleason | 0 | 0 | 0 | 0 |
RG #17 Robb Gulgowski | 1 | 1 | 2 | 5 |
MH |
LLLlamakaze roster
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
EA #10 Esteban Auer | 0 | 0 | 0 | 0 |
GA #11 Geraldine Auer | 1 | 3 | 4 | 2 |
MB #16 Martin Bogan | 0 | 0 | 0 | 0 |
JE #9 Juana Ernser | 0 | 0 | 0 | 0 |
DH #13 Damon Haley | 1 | 0 |
| 0 |
| 0 |
| 0 |
| 10 |
CL #10 Cassandre Lind | 1 | 2 | 3 | 2 |
CM #12 Claire Marvin | 1 | 0 | 1 | 2 |
RW #8 Rosemary Walter | 0 | 0 | 0 | 0 |
LW #16 Lana Wehner | 0 | 0 | 0 | 0 |
| 1 |
| 10 |
DH #8 Dustin Harris | 0 | 2 | 2 | 0 |
RK #15 Rachael Koss | 0 | 0 | 0 | 0 |
SS #14 Shelia Sanford | 0 | 0 | 0 | 0 |
ES #17 Eusebio Senger | 0 | 1 | 1 | 5 |
MV #12 Myron Vandervort | 0 | 0 | 0 | 0 |