Match

When: Thu, Mar 5, 2026, 8:30 PM
Surface: East Rink
Officials: Andrew Sherman (Referee), Morgan Flint (Linesman)
PBPlan B roster
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
KA #11 Kobe Anderson | 0 | 1 | 1 | 0 |
DB #14 Dianna Batz | 0 | 0 | 0 | 0 |
JC #9 John Champlin | 0 | 0 | 0 | 0 |
EG #15 Eleanor Gleason | 0 | 0 | 0 | 0 |
RG #17 Robb Gulgowski | 2 | 1 | 3 | 4 |
MH |
WRWraparound roster
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
DB #13 Darnell Botsford | 0 | 0 | 0 | 0 |
JB #8 Joanne Bradtke | 0 | 0 | 0 | 0 |
RB #11 Rickey Bradtke | 0 | 0 | 0 | 10 |
GC #12 Garth Cummings | 3 | 1 | 4 | 10 |
JC #14 Janet Cummings | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
CL #10 Cassandre Lind | 1 | 1 | 2 | 0 |
CM #12 Claire Marvin | 2 | 3 | 5 | 0 |
RW #8 Rosemary Walter | 0 | 0 | 0 | 0 |
LW #16 Lana Wehner | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
DF #9 Donato Friesen | 3 | 2 | 5 | 10 |
KG #15 Kathleen Greenholt | 0 | 0 | 0 | 0 |
BN #17 Benjamin Nader | 0 | 0 | 0 | 0 |
LN #16 Luciano Nienow | 0 | 0 | 0 | 0 |
AT #10 Alvis Towne | 2 | 2 | 4 | 4 |